Usage Statistics for www.ellisonelectronics.co.uk

Summary Period: January 2005
Generated 24-Jan-2005 07:05 GMT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2005
Total Hits 337
Total Files 305
Total Pages 16
Total Visits 12
Total KBytes 141
Total Unique Sites 3
Total Unique URLs 6
Total Unique Referrers 2
Total Unique User Agents 3
. Avg Max
Hits per Hour 1 56
Hits per Day 24 274
Files per Day 21 264
Pages per Day 1 6
Visits per Day 0 4
KBytes per Day 10 108
Hits by Response Code
Code 200 - OK 305
Code 304 - Not Modified 31
Code 404 - Not Found 1

Daily usage for January 2005

Daily Statistics for January 2005
Day Hits Files Pages Visits Sites KBytes
10 45 13.35% 34 11.15% 6 37.50% 4 33.33% 2 66.67% 21 14.95%
11 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
12 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
13 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
14 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
15 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
16 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
17 6 1.78% 3 0.98% 2 12.50% 1 8.33% 1 33.33% 6 3.95%
18 274 81.31% 264 86.56% 4 25.00% 3 25.00% 1 33.33% 108 76.93%
19 10 2.97% 3 0.98% 2 12.50% 2 16.67% 1 33.33% 5 3.30%
20 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
21 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
22 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
23 2 0.59% 1 0.33% 2 12.50% 2 16.67% 1 33.33% 1 0.88%

Hourly usage for January 2005

Hourly Statistics for January 2005
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
1 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
2 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
3 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
4 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
5 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
6 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
7 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
8 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
9 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
10 1 19 5.64% 0 12 3.93% 0 3 18.75% 1 9 6.15%
11 2 35 10.39% 2 32 10.49% 0 1 6.25% 1 12 8.24%
12 3 43 12.76% 2 40 13.11% 0 1 6.25% 1 15 11.00%
13 4 61 18.10% 4 58 19.02% 0 1 6.25% 2 23 16.24%
14 4 57 16.91% 3 52 17.05% 0 4 25.00% 2 21 15.23%
15 5 83 24.63% 5 76 24.92% 0 3 18.75% 3 44 31.48%
16 2 38 11.28% 2 35 11.48% 0 2 12.50% 1 16 11.66%
17 0 1 0.30% 0 0 0.00% 0 1 6.25% 0 0 0.00%
18 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
19 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
20 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
21 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
22 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
23 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%

Top 4 of 6 Total URLs
# Hits KBytes URL
1 293 86.94% 102 72.67% /nexstorm_arc.dat
2 11 3.26% 33 23.59% /StormVue.html
3 9 2.67% 0 0.00% /stormvue.jar
4 5 1.48% 5 3.53% /

Top 4 of 6 Total URLs By KBytes
# Hits KBytes URL
1 293 86.94% 102 72.67% /nexstorm_arc.dat
2 11 3.26% 33 23.59% /StormVue.html
3 5 1.48% 5 3.53% /
4 9 2.67% 0 0.00% /stormvue.jar

Top 2 of 2 Total Entry Pages
# Hits Visits URL
1 11 3.26% 7 58.33% /StormVue.html
2 5 1.48% 5 41.67% /

Top 2 of 2 Total Exit Pages
# Hits Visits URL
1 11 3.26% 9 81.82% /StormVue.html
2 5 1.48% 2 18.18% /

Top 3 of 3 Total Sites
# Hits Files KBytes Visits Hostname
1 333 98.81% 303 99.34% 138 98.03% 9 75.00% 62.188.203.153
2 2 0.59% 1 0.33% 2 1.08% 1 8.33% 129.11.181.162
3 2 0.59% 1 0.33% 1 0.88% 2 16.67% 213.107.224.12

Top 3 of 3 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 333 98.81% 303 99.34% 138 98.03% 9 75.00% 62.188.203.153
2 2 0.59% 1 0.33% 2 1.08% 1 8.33% 129.11.181.162
3 2 0.59% 1 0.33% 1 0.88% 2 16.67% 213.107.224.12

Top 1 of 2 Total Referrers
# Hits Referrer
1 335 99.41% - (Direct Request)

Top 3 of 3 Total User Agents
# Hits User Agent
1 320 94.96% Mozilla/4.0 (Windows XP 5.1) Java/1.5.0
2 15 4.45% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1
3 2 0.59% Mozilla/5.0 (Windows; U; Windows NT 5.0; en-US; rv:1.7) Gecko

Usage by Country for January 2005

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 337 100.00% 305 100.00% 141 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01