Usage Statistics for www.ellisonelectronics.co.uk

Summary Period: March 2004
Generated 31-Mar-2004 07:49 IST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2004
Total Hits 59
Total Files 58
Total Pages 12
Total Visits 4
Total KBytes 195
Total Unique Sites 3
Total Unique URLs 24
Total Unique Referrers 8
Total Unique User Agents 3
. Avg Max
Hits per Hour 0 24
Hits per Day 3 24
Files per Day 3 24
Pages per Day 0 5
Visits per Day 0 1
KBytes per Day 11 90
Hits by Response Code
Code 200 - OK 58
Code 404 - Not Found 1

Daily usage for March 2004

Daily Statistics for March 2004
Day Hits Files Pages Visits Sites KBytes
13 1 1.69% 1 1.72% 1 8.33% 1 25.00% 1 33.33% 8 4.03%
14 13 22.03% 13 22.41% 2 16.67% 1 25.00% 1 33.33% 20 10.28%
15 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
16 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
17 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
18 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
19 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
20 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
21 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
22 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
23 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
24 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
25 21 35.59% 20 34.48% 4 33.33% 1 25.00% 1 33.33% 77 39.66%
26 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
27 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
28 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
29 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
30 24 40.68% 24 41.38% 5 41.67% 1 25.00% 1 33.33% 90 46.03%

Hourly usage for March 2004

Hourly Statistics for March 2004
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
1 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
2 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
3 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
4 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
5 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
6 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
7 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
8 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
9 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
10 1 21 35.59% 1 20 34.48% 0 4 33.33% 4 77 39.66%
11 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
12 1 24 40.68% 1 24 41.38% 0 5 41.67% 5 90 46.03%
13 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
14 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
15 0 13 22.03% 0 13 22.41% 0 2 16.67% 1 20 10.28%
16 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
17 0 1 1.69% 0 1 1.72% 0 1 8.33% 0 8 4.03%
18 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
19 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
20 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
21 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
22 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
23 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%

Top 5 of 24 Total URLs
# Hits KBytes URL
1 4 6.78% 31 16.12% /
2 3 5.08% 1 0.69% /_vti_bin/fpcount.exe/
3 2 3.39% 17 8.69% /projects.htm
4 1 1.69% 5 2.66% /Contact.htm
5 1 1.69% 6 3.20% /links.htm

Top 5 of 24 Total URLs By KBytes
# Hits KBytes URL
1 4 6.78% 31 16.12% /
2 2 3.39% 17 8.69% /projects.htm
3 1 1.69% 6 3.20% /links.htm
4 1 1.69% 5 2.66% /Contact.htm
5 3 5.08% 1 0.69% /_vti_bin/fpcount.exe/

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 4 6.78% 4 100.00% /

Top 2 of 2 Total Exit Pages
# Hits Visits URL
1 4 6.78% 1 50.00% /
2 3 5.08% 1 50.00% /_vti_bin/fpcount.exe/

Top 3 of 3 Total Sites
# Hits Files KBytes Visits Hostname
1 45 76.27% 44 75.86% 167 85.69% 2 50.00% 212.162.208.116
2 13 22.03% 13 22.41% 20 10.28% 1 25.00% 212.137.231.28
3 1 1.69% 1 1.72% 8 4.03% 1 25.00% 212.95.252.15

Top 3 of 3 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 45 76.27% 44 75.86% 167 85.69% 2 50.00% 212.162.208.116
2 13 22.03% 13 22.41% 20 10.28% 1 25.00% 212.137.231.28
3 1 1.69% 1 1.72% 8 4.03% 1 25.00% 212.95.252.15

Top 1 of 8 Total Referrers
# Hits Referrer
1 4 6.78% - (Direct Request)

Top 3 of 3 Total User Agents
# Hits User Agent
1 45 76.27% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 4.0)
2 13 22.03% Mozilla/4.0 (compatible; MSIE 5.5; Windows 95)
3 1 1.69% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)

Usage by Country for March 2004

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 59 100.00% 58 100.00% 195 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01