Usage Statistics for www.ellisonelectronics.co.uk

Summary Period: December 2003
Generated 24-Dec-2003 07:39 GMT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2003
Total Hits 52
Total Files 51
Total Pages 12
Total Visits 2
Total KBytes 189
Total Unique Sites 2
Total Unique URLs 30
Total Unique Referrers 7
Total Unique User Agents 2
. Avg Max
Hits per Hour 0 55
Hits per Day 7 32
Files per Day 7 31
Pages per Day 1 9
Visits per Day 0 1
KBytes per Day 27 112
Hits by Response Code
Code 200 - OK 51
Code 404 - Not Found 1

Daily usage for December 2003

Daily Statistics for December 2003
Day Hits Files Pages Visits Sites KBytes
17 20 38.46% 20 39.22% 3 25.00% 1 50.00% 1 50.00% 77 40.80%
18 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
19 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
20 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
21 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
22 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
23 32 61.54% 31 60.78% 9 75.00% 1 50.00% 1 50.00% 112 59.20%

Hourly usage for December 2003

Hourly Statistics for December 2003
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
1 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
2 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
3 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
4 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
5 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
6 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
7 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
8 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
9 1 13 25.00% 1 13 25.49% 0 2 16.67% 3 20 10.59%
10 5 39 75.00% 5 38 74.51% 1 10 83.33% 24 169 89.41%
11 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
12 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
13 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
14 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
15 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
16 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
17 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
18 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
19 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
20 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
21 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
22 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
23 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%

Top 7 of 30 Total URLs
# Hits KBytes URL
1 3 5.77% 1 0.63% /_vti_bin/fpcount.exe/
2 2 3.85% 16 8.33% /
3 2 3.85% 17 8.98% /projects.htm
4 1 1.92% 5 2.75% /Contact.htm
5 1 1.92% 15 8.02% /anemometry.htm
6 1 1.92% 6 3.31% /links.htm
7 1 1.92% 5 2.63% /potdr.htm

Top 7 of 30 Total URLs By KBytes
# Hits KBytes URL
1 2 3.85% 17 8.98% /projects.htm
2 2 3.85% 16 8.33% /
3 1 1.92% 15 8.02% /anemometry.htm
4 1 1.92% 6 3.31% /links.htm
5 1 1.92% 5 2.75% /Contact.htm
6 1 1.92% 5 2.63% /potdr.htm
7 3 5.77% 1 0.63% /_vti_bin/fpcount.exe/

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 2 3.85% 2 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 2 3.85% 1 100.00% /projects.htm

Top 2 of 2 Total Sites
# Hits Files KBytes Visits Hostname
1 32 61.54% 31 60.78% 112 59.20% 1 50.00% 134.151.54.242
2 20 38.46% 20 39.22% 77 40.80% 1 50.00% 82.35.8.70

Top 2 of 2 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 32 61.54% 31 60.78% 112 59.20% 1 50.00% 134.151.54.242
2 20 38.46% 20 39.22% 77 40.80% 1 50.00% 82.35.8.70

Top 1 of 7 Total Referrers
# Hits Referrer
1 2 3.85% - (Direct Request)

Top 2 of 2 Total User Agents
# Hits User Agent
1 32 61.54% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
2 20 38.46% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1

Usage by Country for December 2003

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 52 100.00% 51 100.00% 189 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01