Usage Statistics for www.ellisonelectronics.co.uk

Summary Period: November 2003
Generated 21-Nov-2003 07:27 GMT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2003
Total Hits 55
Total Files 53
Total Pages 15
Total Visits 2
Total KBytes 187
Total Unique Sites 2
Total Unique URLs 38
Total Unique Referrers 8
Total Unique User Agents 2
. Avg Max
Hits per Hour 0 42
Hits per Day 5 42
Files per Day 5 40
Pages per Day 1 13
Visits per Day 0 1
KBytes per Day 19 167
Hits by Response Code
Code 200 - OK 53
Code 404 - Not Found 2

Daily usage for November 2003

Daily Statistics for November 2003
Day Hits Files Pages Visits Sites KBytes
11 13 23.64% 13 24.53% 2 13.33% 1 50.00% 1 50.00% 20 10.71%
12 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
13 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
14 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
15 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
16 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
17 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
18 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
19 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
20 42 76.36% 40 75.47% 13 86.67% 1 50.00% 1 50.00% 167 89.29%

Hourly usage for November 2003

Hourly Statistics for November 2003
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
1 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
2 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
3 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
4 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
5 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
6 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
7 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
8 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
9 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
10 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
11 4 42 76.36% 4 40 75.47% 1 13 86.67% 17 167 89.29%
12 1 13 23.64% 1 13 24.53% 0 2 13.33% 2 20 10.71%
13 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
14 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
15 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
16 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
17 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
18 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
19 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
20 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
21 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
22 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
23 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%

Top 9 of 38 Total URLs
# Hits KBytes URL
1 4 7.27% 2 0.86% /_vti_bin/fpcount.exe/
2 2 3.64% 16 8.42% /
3 1 1.82% 5 2.78% /Contact.htm
4 1 1.82% 15 8.11% /anemometry.htm
5 1 1.82% 14 7.66% /anemometry2.htm
6 1 1.82% 9 4.96% /anemometry3.htm
7 1 1.82% 6 3.35% /links.htm
8 1 1.82% 5 2.66% /potdr.htm
9 1 1.82% 8 4.54% /projects.htm

Top 9 of 38 Total URLs By KBytes
# Hits KBytes URL
1 2 3.64% 16 8.42% /
2 1 1.82% 15 8.11% /anemometry.htm
3 1 1.82% 14 7.66% /anemometry2.htm
4 1 1.82% 9 4.96% /anemometry3.htm
5 1 1.82% 8 4.54% /projects.htm
6 1 1.82% 6 3.35% /links.htm
7 1 1.82% 5 2.78% /Contact.htm
8 1 1.82% 5 2.66% /potdr.htm
9 4 7.27% 2 0.86% /_vti_bin/fpcount.exe/

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 2 3.64% 2 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 4 7.27% 1 100.00% /_vti_bin/fpcount.exe/

Top 2 of 2 Total Sites
# Hits Files KBytes Visits Hostname
1 42 76.36% 40 75.47% 167 89.29% 1 50.00% 213.122.86.84
2 13 23.64% 13 24.53% 20 10.71% 1 50.00% 62.188.203.153

Top 2 of 2 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 42 76.36% 40 75.47% 167 89.29% 1 50.00% 213.122.86.84
2 13 23.64% 13 24.53% 20 10.71% 1 50.00% 62.188.203.153

Top 1 of 8 Total Referrers
# Hits Referrer
1 14 25.45% - (Direct Request)

Top 2 of 2 Total User Agents
# Hits User Agent
1 42 76.36% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; BTOW V9.4;
2 13 23.64% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)

Usage by Country for November 2003

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 55 100.00% 53 100.00% 187 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01